About 910 Rich Drive
NO HOA - NEARLY HALF AN ACRE - FULLY FENCED - MATURE FRUIT TREES - BUILT 2017 - HARDWOOD FLOORS - BONUS ROOM - SECOND KITCHEN - REAR GAZEEBO - SHED/WORKSHOP - Discover a property with possibilities around every corner—no HOA, nearly half an acre, and a fully fenced sanctuary lined with mature fruit trees and lush landscaping. Built in 2017, this home welcomes you with an open, airy layout, vaulted ceilings, and hardwood floors that flow throughout. The split floor plan offers privacy, while a bonus room and second kitchen unlock incredible potential for multigenerational living, extended stays, or creative use. Step into the primary suite, complete with a standing shower and a separate bidet for added comfort. Enjoy morning coffee on the front porch, unwind under the rear gazebo, and take advantage of a dedicated shed/workshop perfect for projects, hobbies, or storage. The property is also ready for chickens or small outdoor ventures, making it ideal for those seeking space, flexibility, and a lifestyle that’s hard to find. A rare blend of modern living and homestead charm—come explore what makes this one truly unique. Schedule your private showing today to experience it for yourself.
Residential home for sale in MOUNT DORA, FL at 910 Rich Drive. This 4 bedroom Residential home is priced at $193/sqft
Features of 910 Rich Drive
| MLS® # | G5104615 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.48 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Mount Dora
| Address | 910 Rich Drive |
|---|---|
| Area | Mount Dora |
| Subdivision | GOLDEN HEIGHTS |
| City | MOUNT DORA |
| County | Lake |
| State | FL |
| Zip Code | 32757-4548 |
Amenities of 910 Rich Drive
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 910 Rich Drive
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 910 Rich Drive
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Landscaped, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 910 Rich Drive
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-6 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ELITE PARTNERS III REALTY |
|---|